Squash Rochester City Ladder as of 04/10/01
Rank Player Name Email Phone Club Rating
1Dent Wilkens  442-9412H GVC(4.88?)
2Jonathan Hager  461-2963H, 546-1272W MC(4.82)
3Mark Banford  249-0486H, 461-2300W MTT(4.83)
4Rick Botelho  442-6114H, 442-7470W MC?(4.75?)
5Tom Ammer  442-3724H, 423-3423W MTT(4.82?)
6Stan Goodwine   MTT(4.80?)
7Gareth Russell  223-2713H MTT(4.35?)
8Bill Haake  889-5589H, 273-8225W MC(4.35?)
9Tim Howard  242-7685H, 383-6727W MTT(4.35?)
10Eric Hernady  385-5826H, 275-4805W MC(4.35)
11Jonathan Silvio  244-0125, 325-4861 x102W HE(3.90?)
12Rick Resnick  787-9252H, 263-6469W HE(3.81?)
13Jeff Howlett  377-3575H, 454-4884W HE(3.90?)
14John Puskas  275-1914W MC(3.92?)
15Thompson Chew  288-1184H, 338-5532W MTT(3.90?)
16Dave Weed  742-2045H, 273-5754W MC(3.85?)
17Chris Modesti  223-6702H, 771-2261W MC?(3.90?)
18Jim Moore  288-6428H, 275-2495W GVC(3.90)
19Lindsay Crawford  787-0198H, 588-3963W KP(3.92?)
20Diane Meyer  586-3921H, 586-3921W MTT(3.83?)
21Cam Conley  924-3118H MTT(3.80?)
22Paul Schwartz  671-3866H, 477-3498W KP(3.50?)
23Doug Blanding  544-4103H, 722-6382W KP(3.80?)
24Phil Wightman   KP(3.92?)
25Alex Tilton  442-0996H GVC(4.00?)
26Brendon Bascom  586-4405H MTT(3.55)
27Trip Pierson  381-9380H, 586-6622 x103W GVC(3.92?)
28Kevin Curley  385-6980H, 454-7800W HE(3.83?)
29Eugene Storozynsky  271-7688H MC(3.80?)
30Barry Platt  461-2017H, 458-2021W HE(3.83?)
31Herb Barbehenn  315-524-7829H MTT(3.83)
32Lori Schaen  275-7546W MTT(3.38?)
33John Galbraith  381-3781H, 381-9010W GVC(3.83?)
34Jorge Domingues  274-3566H UR(4.35?)
35Mark Raeside  387-9667H, 453-3310W MTT(4.35?)
36Ron Yeskey  352-9364H, 722-9247W KP(3.81?)
37Rob Sinkin  275-2972W MC(3.55?)
38Jim Ison  244-2319H, 275-8461W MC(3.90?)
39Mark Mijangos   GVC(3.90?)
40Bill Kelvie  275-5244W MC(3.88?)
41Howard Markman  271-1782H, 338-8165W HE(3.87?)
42Charlie Kantor  244-5695H, 442-7430W HE(3.75?)
43Chip Nimick  671-7570H, 784-6115W MC(3.50?)
44Kevin Bambury  421-3612H, 424-4041W MTT(3.30?)
45Gavan Tredoux  621-8061H, 422-6426W HE(3.50?)
46Alan Farnsworth  381-3999H, 338-5830W GVC(3.42?)
47George Scharr  381-3398H, 663-9000W HE(3.69)
48Joe Jastrzembski  227-3256H, 726-0967W HE(3.44?)
49Dave Littlejohns  461-2291H, 328-1550W HE(3.70?)
50Ray Bales  223-4058H, 275-6570W MC(3.46)
51Mike Coil  223-2545H, 722-4566W KP(3.62?)
52Bob Tarbox  461-0599H, 370-2649W MTT(3.50?)
53Ken Pink  387-9476H, 232-4949W GVC(3.42?)
54Steve Silbermann  385-4957H, 726-5076W HE(3.45?)
55Ron Cavellier  235-3302H, 477-1197W KP(3.42?)
56Tom Powers  872-5717H, 722-4554W MC(3.42)
57Bob Good  473-1159H, 275-2781W MC(3.41)
58Frank Staropoli  392-3778H, 392-8900W HE(3.49?)
59Alex Whitaker  271-0048H, 271-0660 x370W GVC(4.39?)
60Tim Irwin  385-4194H, 248-0290W MTT(4.10?)
61Paul Bentley  394-7940H, 723-4919W MTT(3.85?)
62Mark Alvut  377-7349H, 987-6006W MTT(3.83?)
63Allan Lesser  271-4093H, 527-1642W HE(3.55?)
64Bob Gerace  223-6714H, 383-3065W MTT(3.50?)
65Brent Dubeshter  385-5734H, 442-8020W GVC(3.60?)
66Denis Gordinier  359-4341H, 477-1751W HE(3.83?)
67James Bragg  271-7765H MTT(3.88?)
68Alan Todd  426-7235H, 262-8592W HE(4.30?)
69Jay Boehmler  328-5027H, 239-6904W MC(3.86?)
70Ham Clark  381-5861H, 422-5941W GVC(3.83?)
71Tom Gibbs  248-8501H, 461-1200W MTT(3.81?)
72Will Winterrowd  258-7678W RSF(3.81?)
73Steve Edgar   MTT?(3.62?)
74Jack Jacobi  387-9589H, 423-4679W MTT(3.62?)
75Chris Bell  381-1961H, 777-4090 x222W HE(3.45)
76Jamie Potts  385-3261H, 381-8664W GVC(3.42?)
77Jim Durfee  624-1985H, 586-9611W GVC(3.83?)
78Ed Usinger  381-1391H, 428-5753W HE(3.98?)
79Allen Handelman  381-5284H, 546-6340W HE(3.30?)
80Chris Hayes  244-5267H, 325-0900W HE(3.50?)
81Tim Carnes  241-0199H MC(3.62?)
82Bob Fehnel  227-1819H, 588-2534W KP(3.42?)
83Rich Ross  586-8228H, 723-4088W MTT(3.42?)
84Robert Evangelista   MC(3.55?)
85Bridget Borsa  544-4542H, 423-9490W HE(3.55?)
86Rick Renzi  383-8667H, 546-2456W MTT(3.35?)
87David Culp  244-5393H, 275-0402W MC(3.46?)
88Rob Mendel  461-3848H HE(3.44?)
89Andy Publow  461-1015H, 263-7855W ?(3.35?)
90Tariq Qureshi  264-1920H MC(3.05?)
91Bill Martens  275-2483W MC(3.44?)
92Bill Lampeter  586-7146H, 415-2716W GVC(3.80?)
93Ken Harzynski  621-3634H, 720-0730W HE(3.30?)
94Mark Caulfield  473-1382H HE(3.30?)
95David Yule  273-2154W MC(3.44?)
96Salim Bendali  244-3232H, 258-2163W UR(3.40?)
97Sandy Abbey   GVC(3.85?)
98Jack Dwyer  385-9820H MTT(3.38?)
99Greg Soehner  624-8090H RSF(3.32?)
100Paul Rubery  582-1403H, 275-2787W GVC(3.40?)
101Tony Olek  248-9615H, 273-4876W UR(3.39?)
102Tim Warnett 451-3355H, 381-3221W  
103Dave Wenschhof  924-7253H KP(2.98?)
104Sam Madoff  527-8723H MC(2.73)
105Bill Busse  872-5231H KP(3.25)
106Don Andrews  784-8313W MC(3.25)
107Larry Heller  986-7065H, 262-2304W HE(3.31)
108Buzz Ashenburg  383-0079H, 588-3784W MTT(3.30?)
109Steve Craxton  271-6750H, 275-5467W UR(3.42?)
110John Lotto  264-0858H, 387-9460W HE?(3.32?)
111Doreen Smethurst  586-3622H, 442-1090W HE(3.20?)
112Ted Boucher  586-8777H, 352-2857W GVC(3.15?)
113Ray Brown   GVC(3.15?)
114Phil Mallette  381-6353H, 387-3818W MTT(3.15?)
115Jim Barton  288-2991H, 338-5747W MTT(3.15?)
116Tom Kingston   RSF(3.15?)
117Fred Hagen  275-0380W MC(3.12?)
118Bob Polhemus  624-3058H, 231-8728W MTT(3.00?)
119Rich Spencer   MTT(3.00?)
120Bryan Hickman  442-9232H, 315-536-2321W UR(2.85?)
121John Holahan  264-1496H, 385-0010W GVC(?)
122Bill Nojay  264-7994H, 325-7570W HE(2.80?)
123John McBride  663-6181H, 477-2000W KP(3.00)
124Scott Gibson   MC(2.68?)
125Gary Slater  544-7392H, 722-2838W KP(2.68?)
126Joe Kaukeinen  865-3111H KP(2.98?)
127Jim Fetton 453-2700W MTT(2.68?)
128Bob Schultz  342-8524H, 722-4178W KP(2.68?)
129Krystel Huxlin 273-3260W MC(2.70)
130Dick Chauncey  723-6040H MC(2.69)
131Michael Abelow  415-8930H, 263-3161W HE(2.68)
132Rosanne Chauncey  723-6040H, 275-7801W MC(3.12)
133Joe Baker   MC(2.68?)
134Mary Tolomay  275-7801W MC(2.68?)
135Dave Kemp  KP(2.68?)
136Chris Minnich  275-0069W MC(2.68?)
137Warren Waldow  671-3981H HE(2.64?)
138John Stewart  586-4701H MC(2.64?)
139Carrie Bell  381-1961H HE(2.64)
140John Heebner  328-8178H, 275-5030W MC(2.98?)
141Steve McCluski   MTT?(2.98?)
142Jorge delaCruz   MC(3.12?)
143John Banks  385-9774H, 271-0300W GVC(2.82?)
144Jack Baly  889-3728H KP(2.27?)
145Marshall Kurfiss   KP(2.75)
146Claude Philippe  218-4113H, 275-2755W MC(2.68?)
147Steve Ducey   MC(2.68?)
148Eric Benz   MC(2.68?)
149Timm Lathwell   MTT?(2.81?)
150Mike Ferrigno  275-2921W MC(2.68?)
151Sharon Rucinski   KP(2.68?)
152Tom Duffy   GVC(2.27?)
153Pete Stier   MC(2.23?)
154Soma Chengalur   KP(2.23?)
155Alden Irwin 385-4738  
156Jim Fetten 248-3550H, 453-2700W  
157Steve McCarney 544-3315KP