| Box | Name | Phone | Points | Match Scores | |||
|---|---|---|---|---|---|---|---|
| 1 | Joan O'Byrne | 0 | X | _ | _ | _ | |
| 1 | Kathy Parrinello | 5 | _ | X | 4 | 1 | |
| 1 | Traci Butera | 5 | _ | 1 | X | 4 | |
| 1 | Stacie Lamont | 5 | _ | 4 | 1 | X | |
| 2 | Meaghan Partelow | 10 | X | 4 | 4 | 2 | |
| 2 | Hillarie Parrinello | 3 | 1 | X | 1 | 1 | |
| 2 | Kris Keller | 8 | 1 | 3 | X | 4 | |
| 2 | Ann Pillman | 8 | 2 | 4 | 2 | X | |
| 3 | Beth Klintworth | 0 | X | _ | _ | _ | |
| 3 | Carol McDermott | 2 | _ | X | 1 | 1 | |
| 3 | Marion DeLeo | 8 | _ | 4 | X | 4 | |
| 3 | Beth Arndt | 6 | _ | 4 | 2 | X | |
| 4 | Ginny Johnson | 7 | X | 1 | 3 | 3 | |
| 4 | Laura Bingaman | 12 | 4 | X | 4 | 4 | |
| 4 | Roberta Liebhaber | 4 | 1 | 2 | X | 1 | |
| 4 | Marcia Falk | 6 | 1 | 1 | 4 | X | |
| 5 | Deborah Dodd | 12 | X | 4 | 4 | 4 | |
| 5 | Eileen Hackler | 4 | 1 | X | 2 | 1 | |
| 5 | Amiee Capellupo | 7 | 2 | 4 | X | 1 | |
| 5 | Ellen Eber | 8 | 1 | 3 | 4 | X | |
| 6 | Cece Krokenberger | 9 | X | 3 | 2 | 4 | |
| 6 | Carmel Price | 4 | 1 | X | 1 | 2 | |
| 6 | Lisa Neufeld | 10 | 4 | 4 | X | 2 | |
| 6 | Monica Spring | 6 | 1 | 3 | 2 | X | |
| 7 | Peggy Perticone | 6 | X | 4 | 1 | 1 | |
| 7 | Jane Bennett | 3 | 2 | X | 1 | _ | |
| 7 | Karen Bentley | 10 | 3 | 3 | X | 4 | |
| 7 | Selma Birsin | 5 | 3 | _ | 2 | X | |
| 8 | Saba Abaci | 0 | X | _ | _ | _ | |
| 8 | Joyce Moyer | 1 | _ | X | 1 | _ | |
| 8 | Josanne DeNatale | 8 | _ | 4 | X | 4 | |
| 8 | Mary Ann McGuire | 2 | _ | _ | 2 | X | |
| 9 | Mahnaz Mohammadi | 7 | X | _ | 4 | 3 | |
| 9 | Gail Smith | 2 | _ | X | 1 | 1 | |
| 9 | Kristin Goodkin | 5 | 1 | 4 | X | _ | |
| 9 | Michelle Carnevale | 5 | 1 | 4 | _ | X | |
| 10 | Susie Miller | 4 | X | _ | 4 | _ | |
| 10 | Clare Gunther | 6 | _ | X | 4 | 2 | |
| 10 | Katherine Dziedzic | 6 | 1 | 1 | X | 4 | |
| 10 | Mojgan Rabbani | 6 | _ | 4 | 2 | X | |
| 11 | Sloan Calvert | 0 | X | _ | _ | _ | |
| 11 | Daphne Geoca | 1 | _ | X | _ | 1 | |
| 11 | Mary Corcoran | 0 | _ | _ | X | _ | |
| 11 | Nancy Carlson | 2 | _ | 2 | _ | X | |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Wed Jan 31, 2007