Box | Name | Phone | Points | Match Scores | |||
---|---|---|---|---|---|---|---|
1 | Gail Dowler | 11 | X | 4 | 4 | 3 | |
1 | Joan O'Byrne | 2 | 2 | X | _ | _ | |
1 | Judy Allen | 1 | 1 | _ | X | _ | |
1 | Lisa Mauro | 2 | 2 | _ | _ | X | |
2 | Maureen Dobies | 1 | X | _ | _ | 1 | |
2 | Kay Spellane | 1 | _ | X | _ | 1 | |
2 | Tyler LaMar | 0 | _ | _ | X | _ | |
2 | Mary Berk | 7 | 4 | 3 | _ | X | |
3 | Meaghan Partelow | 11 | X | 4 | 4 | 3 | |
3 | Deborah Dodd | 6 | 1 | X | 1 | 4 | |
3 | Marcia Falk | 7 | 1 | 4 | X | 2 | |
3 | Ginny Johnson | 6 | 1 | 1 | 4 | X | |
4 | Emily Hawley | 0 | X | _ | _ | _ | |
4 | Jane Harvey | 2 | _ | X | 1 | 1 | |
4 | Eileen Hackler | 5 | _ | 4 | X | 1 | |
4 | Liz Chow | 8 | _ | 4 | 4 | X | |
5 | Joanne Vaughn | 5 | X | 4 | 1 | _ | |
5 | Mariah DiMarco | 3 | 1 | X | 1 | 1 | |
5 | Marion DeLeo | 9 | 4 | 4 | X | 1 | |
5 | Wendy Silverman | 8 | _ | 4 | 4 | X | |
6 | Stephanie Campanelli | 5 | X | 4 | 1 | _ | |
6 | Deborah Perticone | 9 | 1 | X | 4 | 4 | |
6 | Cece Krokenberger | 6 | 4 | 1 | X | 1 | |
6 | Beth Klintworth | 6 | _ | 2 | 4 | X | |
7 | Yvonne McHugh | 5 | X | 2 | 1 | 2 | |
7 | Margaret Trevett | 8 | 4 | X | 2 | 2 | |
7 | Kris Keller | 12 | 4 | 4 | X | 4 | |
7 | Roberta Liebhaber | 8 | 2 | 4 | 2 | X | |
8 | Amiee Capellupo | 8 | X | 4 | 4 | _ | |
8 | Eufemia Mariano | 9 | 1 | X | 4 | 4 | |
8 | Eliza Harrington | 2 | 1 | 1 | X | _ | |
8 | Sandi Ben-Dov | 1 | _ | 1 | _ | X | |
9 | Ana Macia | 12 | X | 4 | 4 | 4 | |
9 | Suzy Rosenbloom | 3 | 1 | X | 1 | 1 | |
9 | Monica Spring | 9 | 1 | 4 | X | 4 | |
9 | Jen Starks | 7 | 2 | 4 | 1 | X | |
10 | Lisa Cavallaro | 2 | X | 1 | 1 | _ | |
10 | Jane Bennett | 9 | 4 | X | 4 | 1 | |
10 | Donna Washington | 9 | 4 | 1 | X | 4 | |
10 | Gul Turkman | 5 | _ | 4 | 1 | X | |
11 | Josanne DeNatale | 10 | X | 2 | 4 | 4 | |
11 | Peggy Perticone | 9 | 3 | X | 2 | 4 | |
11 | Monica Trevett | 9 | 1 | 4 | X | 4 | |
11 | Clare Gunther | 4 | 1 | 1 | 2 | X | |
12 | Katie Bergeron | 6 | X | 1 | 4 | 1 | |
12 | Ellen Eber | 12 | 4 | X | 4 | 4 | |
12 | Kathleen Michael | 3 | 1 | 1 | X | 1 | |
12 | Jan Moynihan | 9 | 4 | 1 | 4 | X | |
13 | Rosemarie Kesselring | 12 | X | 4 | 4 | 4 | |
13 | Cindy Rogers | 6 | 1 | X | 4 | 1 | |
13 | Gail Smith | 3 | 1 | 1 | X | 1 | |
13 | Michelle Carnevale | 8 | 1 | 3 | 4 | X | |
14 | Janet Kowal | 10 | X | 4 | 4 | 2 | |
14 | Allison Coulombe | 6 | 1 | X | 4 | 1 | |
14 | Chantiza Stern | 4 | 1 | 2 | X | 1 | |
14 | Anna Bowne | 11 | 3 | 4 | 4 | X | |
15 | Laura Bingaman | 11 | X | 3 | 4 | 4 | |
15 | Karen Bentley | 9 | 1 | X | 4 | 4 | |
15 | Kristin Goodkin | 3 | 1 | 1 | X | 1 | |
15 | Ann Marie Feeley | 6 | 1 | 1 | 4 | X | |
16 | Susan Barnes | 3 | X | 1 | 1 | 1 | |
16 | Melissa Pittman | 9 | 4 | X | 1 | 4 | |
16 | Traci Bauer | 10 | 4 | 2 | X | 4 | |
16 | Patty Tortorella | 6 | 4 | 1 | 1 | X |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Wed Nov 30, 2005