Box | Name | Phone | Points | Match Scores | |||
---|---|---|---|---|---|---|---|
1 | Meaghan Partelow | 3 | X | 1 | 1 | 1 | |
1 | Nora Gelb | 8 | 4 | X | _ | 4 | |
1 | Joan O'Byrne | 4 | 4 | _ | X | _ | |
1 | Gail Dowler | 5 | 4 | 1 | _ | X | |
2 | Judy Cohen | 7 | X | 1 | 2 | 4 | |
2 | Judy Allen | 12 | 4 | X | 4 | 4 | |
2 | Maureen Dobies | 8 | 3 | 1 | X | 4 | |
2 | Deborah Dodd | 3 | 1 | 1 | 1 | X | |
3 | Kay Spellane | 12 | X | 4 | 4 | 4 | |
3 | Marcia Falk | 6 | 1 | X | 1 | 4 | |
3 | Mary Berk | 9 | 1 | 4 | X | 4 | |
3 | Emily Hawley | 3 | 1 | 1 | 1 | X | |
4 | Ginny Johnson | 8 | X | 4 | 4 | _ | |
4 | Jane Harvey | 5 | 1 | X | 4 | _ | |
4 | Eileen Hackler | 2 | 1 | 1 | X | _ | |
4 | Elizabeth Berry | 0 | _ | _ | _ | X | |
5 | Mariah DiMarco | 8 | X | 2 | 2 | 4 | |
5 | Liz Chow | 12 | 4 | X | 4 | 4 | |
5 | Joanne Vaughn | 9 | 4 | 1 | X | 4 | |
5 | Wendy Silverman | 4 | 2 | 1 | 1 | X | |
6 | Marion DeLeo | 12 | X | 4 | 4 | 4 | |
6 | Lynne Rivoli | 3 | 1 | X | 1 | 1 | |
6 | Signe Kastberg | 9 | 1 | 4 | X | 4 | |
6 | Stephanie Campanelli | 6 | 1 | 3 | 2 | X | |
7 | Deborah Perticone | 12 | X | 4 | 4 | 4 | |
7 | Cece Krokenberger | 10 | 2 | X | 4 | 4 | |
7 | Yvonne McHugh | 7 | 1 | 2 | X | 4 | |
7 | Kris Keller | 5 | 2 | 1 | 2 | X | |
8 | Margaret Trevett | 11 | X | 4 | 3 | 4 | |
8 | Eliza Harrington | 3 | 1 | X | 1 | 1 | |
8 | Amiee Capellupo | 8 | 2 | 4 | X | 2 | |
8 | Roberta Liebhaber | 10 | 2 | 4 | 4 | X | |
9 | Suzy Rosenbloom | 2 | X | 1 | 1 | _ | |
9 | Sandi Ben-Dov | 9 | 4 | X | 1 | 4 | |
9 | Eufemia Mariano | 12 | 4 | 4 | X | 4 | |
9 | Lisa Cavallaro | 2 | _ | 1 | 1 | X | |
10 | Donna Washington | 3 | X | 1 | 1 | 1 | |
10 | Jane Bennett | 6 | 4 | X | 1 | 1 | |
10 | Ana Macia | 12 | 4 | 4 | X | 4 | |
10 | Monica Spring | 9 | 4 | 4 | 1 | X | |
11 | Josanne DeNatale | 7 | X | 3 | 1 | 3 | |
11 | Gul Turkman | 7 | 2 | X | 1 | 4 | |
11 | Jen Starks | 12 | 4 | 4 | X | 4 | |
11 | Monica Trevett | 3 | 1 | 1 | 1 | X | |
12 | Katie Bergeron | 5 | X | 1 | 3 | 1 | |
12 | Clare Gunther | 8 | 4 | X | 3 | 1 | |
12 | Kathleen Michael | 4 | 2 | 1 | X | 1 | |
12 | Peggy Perticone | 12 | 4 | 4 | 4 | X | |
13 | Ellen Eber | 12 | X | 4 | 4 | 4 | |
13 | Sally Adams | 4 | 1 | X | _ | 3 | |
13 | Rosemarie Kesselring | 5 | 1 | _ | X | 4 | |
13 | Cindy Rogers | 3 | 1 | 1 | 1 | X | |
14 | Gail Smith | 7 | X | 4 | 2 | 1 | |
14 | Allison Coulombe | 2 | 1 | X | _ | 1 | |
14 | Michelle Carnevale | 5 | 4 | _ | X | 1 | |
14 | Jan Moynihan | 12 | 4 | 4 | 4 | X | |
15 | Liz Kaplan | 3 | X | 1 | 1 | 1 | |
15 | Nicole Feinour | 9 | 4 | X | 4 | 1 | |
15 | Chantiza Stern | 6 | 4 | 1 | X | 1 | |
15 | Janet Kowal | 12 | 4 | 4 | 4 | X | |
16 | Kristin Goodkin | 6 | X | 1 | 4 | 1 | |
16 | Laura Bingaman | 12 | 4 | X | 4 | 4 | |
16 | Ann Marie Feeley | 4 | 2 | 1 | X | 1 | |
16 | Karen Bentley | 9 | 4 | 1 | 4 | X |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Tue Nov 1, 2005