Box | Name | Phone | Points | Match Scores | ||||
---|---|---|---|---|---|---|---|---|
1 | Nancy Stoffel | 10 | X | 1 | 4 | 1 | 4 | |
1 | Lisa Mauro | 16 | 4 | X | 4 | 4 | 4 | |
1 | Barbara Brdicka | 8 | 2 | 1 | X | 1 | 4 | |
1 | Nora Gelb | 13 | 4 | 1 | 4 | X | 4 | |
1 | Judy Allen | 4 | 1 | 1 | 1 | 1 | X | |
2 | Kathy Parrinello | 9 | X | 1 | 4 | 4 | ||
2 | Laura Cameron | 7 | 2 | X | 4 | 1 | ||
2 | Beth Arndt | 3 | 1 | 1 | X | 1 | ||
2 | Gail Dowler | 10 | 2 | 4 | 4 | X | ||
3 | Kay Spellane | 8 | X | 4 | _ | 4 | ||
3 | Mary Berk | 5 | 1 | X | _ | 4 | ||
3 | Kathryn Rosenberg | 0 | _ | _ | X | _ | ||
3 | Yuka Matoba | 2 | 1 | 1 | _ | X | ||
4 | Arlene Eggleston | 2 | X | 1 | 1 | _ | ||
4 | Liz Zutes | 4 | 3 | X | 1 | _ | ||
4 | Meaghan Partelow | 7 | 4 | 3 | X | _ | ||
4 | Patty Lundy | 0 | _ | _ | _ | X | ||
5 | Sandy Park | 0 | X | _ | _ | _ | ||
5 | Patty Stefanich | 0 | _ | X | _ | _ | ||
5 | Lori Bittker | 0 | _ | _ | X | _ | ||
5 | Denise Pine | 0 | _ | _ | _ | X | ||
6 | Thelma Papini | 10 | X | 3 | 4 | 3 | ||
6 | Wendy Silverman | 6 | 1 | X | 1 | 4 | ||
6 | Joanne Vaughn | 8 | 2 | 4 | X | 2 | ||
6 | Tamra Werner | 7 | 2 | 1 | 4 | X | ||
7 | Mary Ann Lester | 0 | X | _ | _ | _ | ||
7 | Maureen Dobies | 8 | _ | X | 4 | 4 | ||
7 | Sharon Sensenig | 2 | _ | 1 | X | 1 | ||
7 | Marcia Falk | 5 | _ | 1 | 4 | X | ||
8 | Diana Kurty | 10 | X | 4 | 2 | 4 | ||
8 | Ellen Freshman | 6 | 1 | X | 1 | 4 | ||
8 | Beverly Pickering | 12 | 4 | 4 | X | 4 | ||
8 | Ginny Johnson | 4 | 1 | 2 | 1 | X | ||
9 | Lin Smith | 12 | X | 4 | 4 | 4 | ||
9 | Elise Jones | 7 | 1 | X | 2 | 4 | ||
9 | Elyse Capell | 6 | 2 | 4 | X | _ | ||
9 | Deborah Perticone | 2 | 1 | 1 | _ | X | ||
10 | Bettie Richards | 7 | X | 1 | 2 | 4 | ||
10 | Emily Hawley | 10 | 4 | X | 2 | 4 | ||
10 | Cece Krokenberger | 9 | 2 | 3 | X | 4 | ||
10 | Rachel Glazer | 4 | 2 | 1 | 1 | X | ||
11 | Rose Bothner | 5 | X | 4 | _ | 1 | ||
11 | Cathrine Fuller | 5 | 1 | X | _ | 4 | ||
11 | Amiee Capellupo | 0 | _ | _ | X | _ | ||
11 | Susan Murphy | 5 | 4 | 1 | _ | X | ||
12 | Lynne Rivoli | 5 | X | _ | 1 | 4 | ||
12 | Chris Steele | 0 | _ | X | _ | _ | ||
12 | Jane Moore | 8 | 4 | _ | X | 4 | ||
12 | Stephanie Campanelli | 2 | 1 | _ | 1 | X | ||
13 | Maureen Outlaw | 1 | X | 1 | _ | _ | ||
13 | Pinky Alegarbes | 12 | 4 | X | 4 | 4 | ||
13 | Natalia Britvikhina | 3 | _ | 1 | X | 2 | ||
13 | Suzy Rosenbloom | 5 | _ | 1 | 4 | X | ||
14 | Donna Washington | 16 | X | 4 | 4 | 4 | 4 | |
14 | Josanne DeNatale | 8 | 1 | X | 3 | 4 | _ | |
14 | Deb McClurg | 4 | 1 | 1 | X | _ | 2 | |
14 | Cindy Rogers | 3 | 1 | 1 | _ | X | 1 | |
14 | Joan Mayer | 7 | 1 | _ | 2 | 4 | X |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Wed Jun 1, 2005