| Box | Name | Points | Match Scores | |||
|---|---|---|---|---|---|---|
| 1 | Rick Arndt | 9 | X | 4 | 4 | 1 |
| 1 | David Garrison | 5 | 1 | X | 3 | 1 |
| 1 | Paul Provenzano | 2 | 1 | 1 | X | _ |
| 1 | Andrew Mason | 8 | 4 | 4 | _ | X |
| 2 | Jeff Lippe | 8 | X | 4 | _ | 4 |
| 2 | Eric Reimer | 5 | 1 | X | _ | 4 |
| 2 | David Plossl | 0 | _ | _ | X | _ |
| 2 | Jim Whalen | 4 | 2 | 2 | _ | X |
| 3 | Paul Barrett | 0 | X | _ | _ | _ |
| 3 | Rob Reimer | 4 | _ | X | _ | 4 |
| 3 | Curt Signorino | 0 | _ | _ | X | _ |
| 3 | David High | 1 | _ | 1 | _ | X |
| 4 | Frank Citro | 0 | X | _ | _ | _ |
| 4 | Eric Steklof | 1 | _ | X | _ | 1 |
| 4 | John Cleveland | 2 | _ | _ | X | 2 |
| 4 | Nick Bhatia | 8 | _ | 4 | 4 | X |
| 5 | Micheal Moss | 4 | X | 2 | 1 | 1 |
| 5 | Dewey Boswell | 6 | 2 | X | _ | 4 |
| 5 | Jim McEntee | 4 | 3 | _ | X | 1 |
| 5 | Alex Nowak | 10 | 4 | 2 | 4 | X |
| 6 | Maurice Vaughan | 11 | X | 4 | 3 | 4 |
| 6 | Denver Miller | 6 | 1 | X | 1 | 4 |
| 6 | Andrew DuBrin | 7 | 1 | 2 | X | 4 |
| 6 | Rich Spooner | 3 | 1 | 1 | 1 | X |
| 7 | Tim Lyster | 9 | X | 4 | 4 | 1 |
| 7 | Andy Randisi | 6 | 1 | X | 4 | 1 |
| 7 | Peter Bondy | 3 | 1 | 1 | X | 1 |
| 7 | Stan Gold | 12 | 4 | 4 | 4 | X |
| 8 | Rathin Vora | 10 | X | 4 | 4 | 2 |
| 8 | Sam Imburgia | 4 | 1 | X | 1 | 2 |
| 8 | Bruno Chalifour | 5 | 1 | 4 | X | _ |
| 8 | Ed Bonner | 7 | 3 | 4 | _ | X |
| 9 | Rob Cattalani | 7 | X | 2 | 4 | 1 |
| 9 | Matt Field | 9 | 4 | X | 4 | 1 |
| 9 | Alex Lubyshev | 6 | 1 | 1 | X | 4 |
| 9 | Doug Jabbour | 9 | 4 | 4 | 1 | X |
| 10 | James Stanley | 2 | X | _ | 1 | 1 |
| 10 | Josh Chalmers | 6 | _ | X | 2 | 4 |
| 10 | Roy Gordon | 11 | 3 | 4 | X | 4 |
| 10 | Jeremy Brown | 6 | 4 | 1 | 1 | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: asdf