| Box | Name | Points | Match Scores | |||
|---|---|---|---|---|---|---|
| 1 | Andy McDermott | 8 | X | 4 | 1 | 3 |
| 1 | Rick Arndt | 6 | 1 | X | 1 | 4 |
| 1 | Matt Thrall | 11 | 3 | 4 | X | 4 |
| 1 | Michael Coppola | 5 | 2 | 2 | 1 | X |
| 2 | Chris Hill | 5 | X | 2 | 2 | 1 |
| 2 | Dave Askinazi | 6 | 4 | X | 1 | 1 |
| 2 | David Garrison | 9 | 4 | 3 | X | 2 |
| 2 | Yoni Zuckerman | 12 | 4 | 4 | 4 | X |
| 3 | Eric Reimer | 7 | X | _ | 3 | 4 |
| 3 | Bora Som | 0 | _ | X | _ | _ |
| 3 | Paul Provenzano | 3 | 2 | _ | X | 1 |
| 3 | Rick Alfano | 5 | 1 | _ | 4 | X |
| 4 | Rob Reimer | 7 | X | 1 | 4 | 2 |
| 4 | Jim Whalen | 8 | 3 | X | 4 | 1 |
| 4 | Evan Freuder | 4 | 1 | 2 | X | 1 |
| 4 | Jeff Lippe | 12 | 4 | 4 | 4 | X |
| 5 | David Plossl | 10 | X | 4 | 2 | 4 |
| 5 | Curt Signorino | 5 | 1 | X | 1 | 3 |
| 5 | Greg Duffy | 12 | 4 | 4 | X | 4 |
| 5 | Frank Citro | 3 | 1 | 1 | 1 | X |
| 6 | Alex Nowak | 12 | X | 4 | 4 | 4 |
| 6 | Steve Levinson | 2 | 1 | X | 1 | _ |
| 6 | Micheal Moss | 9 | 1 | 4 | X | 4 |
| 6 | David High | 2 | 1 | _ | 1 | X |
| 7 | Eric Steklof | 12 | X | 4 | 4 | 4 |
| 7 | Dan Diefendorf | 1 | 1 | X | _ | _ |
| 7 | Jim McEntee | 6 | 2 | _ | X | 4 |
| 7 | John Cleveland | 2 | 1 | _ | 1 | X |
| 8 | Bruno Chalifour | 2 | X | _ | 1 | 1 |
| 8 | Rich Spooner | 3 | _ | X | 2 | 1 |
| 8 | Denver Miller | 8 | 4 | 3 | X | 1 |
| 8 | Dewey Boswell | 12 | 4 | 4 | 4 | X |
| 9 | Andy Randisi | 5 | X | _ | 4 | 1 |
| 9 | Jeff Klips | 0 | _ | X | _ | _ |
| 9 | Peter Bondy | 3 | 2 | _ | X | 1 |
| 9 | Maurice Vaughan | 8 | 4 | _ | 4 | X |
| 10 | Alex Lubyshev | 2 | X | 1 | 1 | _ |
| 10 | Andrew DuBrin | 9 | 4 | X | 4 | 1 |
| 10 | Sam Imburgia | 6 | 4 | 1 | X | 1 |
| 10 | Tim Lyster | 5 | _ | 1 | 4 | X |
| 11 | Steve Schafer | 0 | X | _ | _ | _ |
| 11 | Rob Cattalani | 8 | _ | X | 4 | 4 |
| 11 | Doug Jabbour | 5 | _ | 1 | X | 4 |
| 11 | James Stanley | 2 | _ | 1 | 1 | X |
| 12 | Matt Field | 6 | X | 4 | 1 | 1 |
| 12 | Paul Lattimore | 2 | 1 | X | 1 | _ |
| 12 | Josh Chalmers | 10 | 4 | 4 | X | 2 |
| 12 | Robert Jakobi | 8 | 4 | _ | 4 | X |
| 13 | Travis Brown | 0 | X | _ | _ | _ |
| 13 | Jeremy Brown | 1 | _ | X | 1 | _ |
| 13 | Sanjay Pansari | 4 | _ | 4 | X | _ |
| 13 | Tom McHugh | 0 | _ | _ | _ | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Sun Jan 4, 2009