Rank | Name |
---|---|
1 | Paul Lobban |
2 | Rob Pickles |
3 | Steve Keller |
4 | Jeff Allchin |
5 | Greg Yahia |
6 | Michael Daveynis |
7 | Tim Hamilton |
8 | Greg Howard |
9 | Mike Kelly |
10 | Andy McDermott |
11 | Marty Palmeri |
12 | Rick Arndt |
13 | Andrew Thompson |
14 | Dave Sakmyster |
15 | Chris Hill |
16 | Jim Bittker |
17 | David Garrison |
18 | Rob Reimer |
19 | Michael Coppola |
20 | Dave Askinazi |
21 | Rick Alfano |
22 | Jeff Lippe |
23 | Mark Bruno |
24 | Mike McCarthy |
25 | Paul Provenzano |
26 | Jim Whalen |
27 | David Price |
28 | Joe Eduardo |
29 | Ron Dyson |
30 | Anthony Scarlett |
31 | Jeff New |
32 | John Dunn |
33 | Josh Pletka |
34 | Frank Citro |
35 | Geoff Taylor |
36 | John Fulmer |
37 | Greg Duffy |
38 | Darman Bays |
39 | Giuseppe Giuliano |
40 | Mike Lochner |
41 | Mark Banford |
42 | Bob Sensenig |
43 | Robert Remilen |
44 | Stephen Falk |
45 | Steve Killips |
46 | Robert Tran |
47 | Jason Cipolla |
48 | Brian Smith |
49 | Tim Duffy |
50 | Matt Morris |
51 | Micheal Moss |
52 | John Buscaglia |
53 | Kim Maxim |
54 | Mike Detty |
55 | William Hudson |
56 | Jeff Cooke |
57 | Lanre Olotu |
58 | Ryan Reed |
59 | Jeff Hofer |
60 | Fred Krokenberger |
61 | Marcelo Elgueta |
62 | Brian Barvian |
63 | Todd Kester |
64 | Jeff O'Brien |
65 | Frank Maggio |
66 | Brian DeFisher |
67 | Adam Tetzlaff |
68 | Andrew DuBrin |
69 | Tim Mortenson |
70 | Ted Mayer |
71 | Peter Bondy |
72 | Steve Levinson |
73 | Tony Tortorella |
74 | John Cleveland |
75 | Bernard Ravina |
76 | Dennis Canary |
77 | Kenny Chei |
78 | Peter Stamatis |
79 | Alberto Calandra |
80 | Thomas Chen |
81 | Brad Smith |
82 | Kevin McIntyre |
83 | Jon Eckleben |
84 | Randy Strausser |
85 | Jeff Klips |
86 | Patrick Kelly |
87 | Stan Gold |
88 | Ryan Mooney |
89 | Tom Knope |
90 | Jim Fessler |
91 | Tony Klintworth |
92 | John Prill |
93 | Andrei Andrievsky |
94 | Mark Intini |
95 | Andrei Andreivsky |
96 | Ken Green |
97 | Charles McLauchlin |
98 | Josh Massicot |
99 | Zeke Little |
100 | Darrell Johanneman |
101 | William Vaughn |
102 | Bob Sandholzer |
103 | Chad Teeters |
104 | Rich Spooner |
105 | Matthew VanderVen |
106 | Tate Russell |
107 | Bruce Bell |
108 | Stephen Rosenbloom |
109 | Paul Dingman |
110 | Don Streeks |
111 | Bruno Chalifour |
112 | Vlad Ivanchenko |
113 | Don Chichester |
114 | Dave Ramjattansingh |
115 | Roy Gordon |
116 | Gurnal Jones |
117 | Ken Mundt |
118 | John Lucia |
119 | Marc Nadeau |
120 | Ray Presicci |
121 | Bill George |
122 | Woogie Son |
123 | Mohammad Chhipa |
124 | Jim Gay |
125 | Jonathan Feldman |
126 | Aaron Smuckler |
127 | Tom McHugh |
128 | Lance Beyer |
129 | Mike Piccirillo |
130 | Les Medall |
131 | Randy Stuckless |
132 | Sam Khalil |
133 | Jacob Vinocour |
134 | Jack Morrissey |
135 | Tom Palmer |
136 | Jim Stephan |
137 | Scott McKay |
138 | Kubilay Pakin |
139 | Tim Boldt |
140 | Pat Pergolizzi |
141 | Bruce Pillman |
142 | Aaron Shepard |
143 | Bill Breach |
144 | Matt Stupple |
145 | Gary Skillman |
146 | Brad Melvin |
147 | Doug Blanding |
148 | Joe Felix |
149 | Bob Reif |
150 | J.J Provinzano |
151 | Jerry DeCarolis |
152 | Jim Donnelly |
153 | Peter Rivoli |
154 | Dan Fritz |
155 | AJ Hofma |
156 | Michael Crawford |
157 | David High |
158 | Chris Zacharias |
159 | Michael Shortley |
160 | Jack Ascher |
161 | Asil Arabaci |
162 | Rudolf Arada |
163 | Bill Martin |
164 | Mike Millard |
165 | Joe Gerber |
166 | Neil Scheier |
167 | Robert Sparks |
168 | Dave Erpenbeck |
169 | Ed Rubel |
170 | Todd Bogumil |
171 | Irfan Safdar |
172 | Todd Morgan |
173 | Jason Pignagrande |
174 | Scott Breach |
175 | Eugene Tolomeo |
176 | Carlo Romano |
177 | Josh Bartolotta |
178 | Louis Atkin |
179 | Jose Lopez |
180 | Rob Cattalani |
181 | Matt Field |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Thu Apr 3, 2008