| Box | Name | Points | Match Scores | |||
|---|---|---|---|---|---|---|
| 1 | Michael Daveynis | 8 | X | 4 | _ | 4 |
| 1 | Marty Palmeri | 5 | 1 | X | _ | 4 |
| 1 | Rob Reimer | 1 | _ | _ | X | 1 |
| 1 | Dave Sakmyster | 6 | 1 | 1 | 4 | X |
| 2 | Rick Arndt | 10 | X | 4 | 2 | 4 |
| 2 | Jim Bittker | 6 | 1 | X | 4 | 1 |
| 2 | Dave Askinazi | 10 | 4 | 2 | X | 4 |
| 2 | Michael Coppola | 6 | 1 | 4 | 1 | X |
| 3 | Joe Eduardo | 9 | X | 1 | 4 | 4 |
| 3 | David Garrison | 12 | 4 | X | 4 | 4 |
| 3 | Jeff Lippe | 7 | 1 | 2 | X | 4 |
| 3 | Mike McCarthy | 3 | 1 | 1 | 1 | X |
| 4 | Paul Provenzano | 9 | X | 4 | 1 | 4 |
| 4 | Geoff Taylor | 5 | 1 | X | 2 | 2 |
| 4 | Rick Alfano | 10 | 4 | 4 | X | 2 |
| 4 | John Fulmer | 10 | 2 | 4 | 4 | X |
| 5 | Mark Bruno | 11 | X | 4 | 4 | 3 |
| 5 | Greg Duffy | 8 | 1 | X | 4 | 3 |
| 5 | John Buscaglia | 5 | 1 | 2 | X | 2 |
| 5 | Micheal Moss | 6 | 1 | 1 | 4 | X |
| 6 | Jim Whalen | 11 | X | 4 | 3 | 4 |
| 6 | Jim Fessler | 4 | 1 | X | 2 | 1 |
| 6 | Tom Knope | 9 | 1 | 4 | X | 4 |
| 6 | Tim Mortenson | 7 | 1 | 4 | 2 | X |
| 7 | Adam Tetzlaff | 10 | X | 4 | 4 | 2 |
| 7 | Brian DeFisher | 6 | 1 | X | 4 | 1 |
| 7 | Ted Mayer | 3 | 1 | 1 | X | 1 |
| 7 | Andrew DuBrin | 11 | 4 | 4 | 3 | X |
| 8 | John Cleveland | 4 | X | 4 | _ | _ |
| 8 | Peter Bondy | 9 | 1 | X | 4 | 4 |
| 8 | Tony Klintworth | 6 | _ | 2 | X | 4 |
| 8 | Tony Tortorella | 4 | _ | 2 | 2 | X |
| 9 | Andrei Andreivsky | 8 | X | 3 | 1 | 4 |
| 9 | Rich Spooner | 7 | 2 | X | 1 | 4 |
| 9 | Charles McLauchlin | 12 | 4 | 4 | X | 4 |
| 9 | John Lucia | 4 | 1 | 1 | 2 | X |
| 10 | David High | 0 | X | _ | _ | _ |
| 10 | Ray Presicci | 4 | _ | X | 4 | _ |
| 10 | Rob Cattalani | 1 | _ | 1 | X | _ |
| 10 | Chad Teeters | 0 | _ | _ | _ | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Wed Jan 2, 2008