| Box | Name | Points | Match Scores | |||
|---|---|---|---|---|---|---|
| 1 | Dave Askinazi | 2 | X | 1 | _ | 1 |
| 1 | Rick Arndt | 7 | 4 | X | 1 | 2 |
| 1 | Andy McDermott | 4 | _ | 4 | X | _ |
| 1 | Marty Palmeri | 8 | 4 | 4 | _ | X |
| 2 | Chris Hill | 12 | X | 4 | 4 | 4 |
| 2 | Jim Bittker | 7 | 1 | X | 4 | 2 |
| 2 | Paul Provenzano | 5 | 2 | 2 | X | 1 |
| 2 | Dave Sakmyster | 10 | 2 | 4 | 4 | X |
| 3 | Geoff Taylor | 5 | X | 1 | 4 | _ |
| 3 | David Garrison | 9 | 4 | X | 1 | 4 |
| 3 | Joe Eduardo | 5 | 1 | 4 | X | _ |
| 3 | Greg Duffy | 1 | _ | 1 | _ | X |
| 4 | Micheal Moss | 5 | X | 1 | 1 | 3 |
| 4 | John Fulmer | 11 | 3 | X | 4 | 4 |
| 4 | Jim Whalen | 9 | 4 | 1 | X | 4 |
| 4 | Brian DeFisher | 3 | 1 | 1 | 1 | X |
| 5 | Tony Klintworth | 3 | X | 1 | 1 | 1 |
| 5 | Tim Mortenson | 9 | 4 | X | 1 | 4 |
| 5 | Tom Knope | 10 | 4 | 4 | X | 2 |
| 5 | Jim Fessler | 9 | 4 | 1 | 4 | X |
| 6 | Adam Tetzlaff | 8 | X | _ | 4 | 4 |
| 6 | Ted Mayer | 4 | _ | X | 4 | _ |
| 6 | Peter Bondy | 3 | 1 | 1 | X | 1 |
| 6 | John Cleveland | 5 | 1 | _ | 4 | X |
| 7 | Tate Russell | 3 | X | 1 | 1 | 1 |
| 7 | Rich Spooner | 10 | 4 | X | 4 | 2 |
| 7 | Matthew VanderVen | 8 | 4 | 1 | X | 3 |
| 7 | Chad Teeters | 8 | 4 | 3 | 1 | X |
| 8 | Carlo Romano | 0 | X | _ | _ | _ |
| 8 | Charles McLauchlin | 8 | _ | X | 4 | 4 |
| 8 | Eugene Tolomeo | 1 | _ | 1 | X | _ |
| 8 | Tom McHugh | 1 | _ | 1 | _ | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Fri Nov 2, 2007