| Box | Name | Points | Match Scores | |||
|---|---|---|---|---|---|---|
| 1 | Marty Palmeri | 7 | X | 2 | 4 | 1 |
| 1 | Andy McDermott | 8 | 4 | X | _ | 4 |
| 1 | Jim Bittker | 3 | 2 | _ | X | 1 |
| 1 | Dave Askinazi | 9 | 4 | 1 | 4 | X |
| 2 | Paul Provenzano | 8 | X | 4 | 2 | 2 |
| 2 | Dave Sakmyster | 7 | 1 | X | 2 | 4 |
| 2 | Chris Hill | 12 | 4 | 4 | X | 4 |
| 2 | David Garrison | 7 | 4 | 2 | 1 | X |
| 3 | Geoff Taylor | 4 | X | 4 | _ | _ |
| 3 | Joe Eduardo | 2 | 2 | X | _ | _ |
| 3 | Jim Whalen | 0 | _ | _ | X | _ |
| 3 | Jeff O'Brien | 0 | _ | _ | _ | X |
| 4 | Micheal Moss | 6 | X | _ | 3 | 3 |
| 4 | Ryan Mooney | 0 | _ | X | _ | _ |
| 4 | Tony Klintworth | 3 | 1 | _ | X | 2 |
| 4 | Brian DeFisher | 5 | 1 | _ | 4 | X |
| 5 | Jim Fessler | 5 | X | _ | 4 | 1 |
| 5 | Ted Mayer | 2 | _ | X | 1 | 1 |
| 5 | Tom Knope | 8 | 2 | 4 | X | 2 |
| 5 | Tim Mortenson | 12 | 4 | 4 | 4 | X |
| 6 | John Cleveland | 10 | X | 4 | 2 | 4 |
| 6 | Matthew VanderVen | 3 | 1 | X | 1 | 1 |
| 6 | Adam Tetzlaff | 12 | 4 | 4 | X | 4 |
| 6 | Tate Russell | 5 | 1 | 3 | 1 | X |
| 7 | Eugene Tolomeo | 0 | X | _ | _ | _ |
| 7 | Carlo Romano | 0 | _ | X | _ | _ |
| 7 | Dan Fritz | 0 | _ | _ | X | _ |
| 7 | Chad Teeters | 0 | _ | _ | _ | X |
| 8 | Tom McHugh | 1 | X | _ | _ | 1 |
| 8 | Scott Breach | 1 | _ | X | _ | 1 |
| 8 | Jason Pignagrande | 0 | _ | _ | X | _ |
| 8 | Charles McLauchlin | 8 | 4 | 4 | _ | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Tue Oct 2, 2007