Box | Name | Phone | Points | Match Scores | |||
---|---|---|---|---|---|---|---|
1 | Greg Yahia | 10 | X | 2 | 4 | 4 | |
1 | Greg Howard | 6 | 2 | X | 4 | _ | |
1 | Jeff New | 3 | 1 | 1 | X | 1 | |
1 | Tim Hamilton | 5 | 1 | _ | 4 | X | |
2 | Anthony Scarlett | 0 | X | _ | _ | _ | |
2 | John Dunn | 1 | _ | X | 1 | _ | |
2 | Michael Daveynis | 8 | _ | 4 | X | 4 | |
2 | Dave Sakmyster | 1 | _ | _ | 1 | X | |
3 | Paul Provenzano | 2 | X | 2 | _ | _ | |
3 | Marty Palmeri | 9 | 4 | X | 1 | 4 | |
3 | Josh Pletka | 8 | _ | 4 | X | 4 | |
3 | Rob Reimer | 2 | _ | 1 | 1 | X | |
4 | Darman Bays | 8 | X | 4 | 4 | _ | |
4 | Geoff Taylor | 6 | 1 | X | 1 | 4 | |
4 | Giuseppe Giuliano | 9 | 1 | 4 | X | 4 | |
4 | Rick Alfano | 3 | _ | 2 | 1 | X | |
5 | Chris Hill | 6 | X | 1 | 1 | 4 | |
5 | Dave Askinazi | 8 | 4 | X | 2 | 2 | |
5 | Jim Bittker | 9 | 4 | 4 | X | 1 | |
5 | Michael Coppola | 9 | 1 | 4 | 4 | X | |
6 | Jeff Lippe | 8 | X | 4 | 2 | 2 | |
6 | Joe Eduardo | 1 | 1 | X | _ | _ | |
6 | Mike Lochner | 8 | 4 | _ | X | 4 | |
6 | David Garrison | 5 | 4 | _ | 1 | X | |
7 | John Buscaglia | 7 | X | 1 | 4 | 2 | |
7 | Robert Tran | 6 | 4 | X | _ | 2 | |
7 | David Price | 6 | 2 | _ | X | 4 | |
7 | Mike McCarthy | 7 | 4 | 2 | 1 | X | |
8 | Greg Duffy | 8 | X | _ | 4 | 4 | |
8 | Mike Millard | 1 | _ | X | _ | 1 | |
8 | Frank Citro | 5 | 1 | _ | X | 4 | |
8 | Frank Maggio | 6 | 1 | 4 | 1 | X | |
9 | Jim Whalen | 3 | X | _ | _ | 3 | |
9 | John Cleveland | 2 | _ | X | _ | 2 | |
9 | Kenny Chei | 2 | _ | _ | X | 2 | |
9 | Micheal Moss | 4 | 1 | 1 | 2 | X | |
10 | John Prill | 9 | X | 4 | 4 | 1 | |
10 | Andrei Andrievsky | 6 | 1 | X | 4 | 1 | |
10 | Tony Tortorella | 3 | 1 | 1 | X | 1 | |
10 | Andrew DuBrin | 12 | 4 | 4 | 4 | X | |
11 | Jim Fessler | 10 | X | 4 | 2 | 4 | |
11 | Tony Klintworth | 7 | 2 | X | 1 | 4 | |
11 | Mark Intini | 11 | 3 | 4 | X | 4 | |
11 | Michael Crawford | 4 | 1 | 2 | 1 | X | |
12 | Charles McLauchlin | 8 | X | 4 | _ | 4 | |
12 | Ed Rubel | 2 | 1 | X | _ | 1 | |
12 | Bob Sandholzer | 0 | _ | _ | X | _ | |
12 | Zeke Little | 6 | 2 | 4 | _ | X | |
13 | Robert Sparks | 0 | X | _ | _ | _ | |
13 | Neil Scheier | 0 | _ | X | _ | _ | |
13 | David High | 0 | _ | _ | X | _ | |
13 | Michael Shortley | 0 | _ | _ | _ | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Sun Apr 1, 2007