| Box | Name | Phone | Points | Match Scores | |||
|---|---|---|---|---|---|---|---|
| 1 | Greg Yahia | 6 | X | 2 | 4 | _ | |
| 1 | Rob Pickles | 11 | 4 | X | 4 | 3 | |
| 1 | Tim Hamilton | 6 | 2 | 1 | X | 3 | |
| 1 | Greg Howard | 2 | _ | 1 | 1 | X | |
| 2 | Jeff Allchin | 8 | X | _ | 4 | 4 | |
| 2 | Andy McDermott | 0 | _ | X | _ | _ | |
| 2 | Jeff New | 5 | 1 | _ | X | 4 | |
| 2 | Dave Sakmyster | 3 | 1 | _ | 2 | X | |
| 3 | Darman Bays | 9 | X | 4 | 1 | 4 | |
| 3 | Paul Provenzano | 7 | 1 | X | 2 | 4 | |
| 3 | John Dunn | 10 | 4 | 4 | X | 2 | |
| 3 | Marty Palmeri | 7 | 2 | 1 | 4 | X | |
| 4 | Michael Daveynis | 8 | X | 4 | 4 | _ | |
| 4 | Geoff Taylor | 2 | 1 | X | 1 | _ | |
| 4 | Chris Hill | 5 | 1 | 4 | X | _ | |
| 4 | Rob Reimer | 0 | _ | _ | _ | X | |
| 5 | Andrew Thompson | 12 | X | 4 | 4 | 4 | |
| 5 | Rick Alfano | 6 | 1 | X | 1 | 4 | |
| 5 | Joe Eduardo | 9 | 1 | 4 | X | 4 | |
| 5 | Stephen Falk | 4 | 1 | 2 | 1 | X | |
| 6 | Mark Bruno | 6 | X | 1 | 1 | 4 | |
| 6 | Jim Bittker | 10 | 4 | X | 2 | 4 | |
| 6 | Dave Askinazi | 12 | 4 | 4 | X | 4 | |
| 6 | David Garrison | 4 | 2 | 1 | 1 | X | |
| 7 | Jeff Lippe | 12 | X | 4 | 4 | 4 | |
| 7 | Mike Millard | 1 | 1 | X | _ | _ | |
| 7 | Michael Coppola | 6 | 2 | _ | X | 4 | |
| 7 | Robert Tran | 2 | 1 | _ | 1 | X | |
| 8 | John Buscaglia | 9 | X | 1 | 4 | 4 | |
| 8 | Jason Cipolla | 12 | 4 | X | 4 | 4 | |
| 8 | Greg Duffy | 6 | 1 | 1 | X | 4 | |
| 8 | Stan Gold | 3 | 1 | 1 | 1 | X | |
| 9 | Mike McCarthy | 7 | X | 4 | 3 | _ | |
| 9 | Frank Citro | 3 | 1 | X | 2 | _ | |
| 9 | Jim Whalen | 5 | 1 | 4 | X | _ | |
| 9 | Bernard Ravina | 0 | _ | _ | _ | X | |
| 10 | Kenny Chei | 0 | X | _ | _ | _ | |
| 10 | Frank Maggio | 1 | _ | X | _ | 1 | |
| 10 | John Cleveland | 0 | _ | _ | X | _ | |
| 10 | Adam Tetzlaff | 4 | _ | 4 | _ | X | |
| 11 | Brian Barvian | 11 | X | 4 | 3 | 4 | |
| 11 | Josh Massicot | 9 | 1 | X | 4 | 4 | |
| 11 | Micheal Moss | 5 | 1 | 1 | X | 3 | |
| 11 | Tony Tortorella | 3 | 1 | 1 | 1 | X | |
| 12 | Peter Bondy | 7 | X | 2 | 1 | 4 | |
| 12 | Jim Fessler | 9 | 4 | X | 1 | 4 | |
| 12 | John Prill | 12 | 4 | 4 | X | 4 | |
| 12 | Tony Klintworth | 4 | 1 | 1 | 2 | X | |
| 13 | William Vaughn | 7 | X | 1 | 4 | 2 | |
| 13 | Andrew DuBrin | 12 | 4 | X | 4 | 4 | |
| 13 | Charles McLauchlin | 3 | 1 | 1 | X | 1 | |
| 13 | Mark Intini | 9 | 4 | 1 | 4 | X | |
| 14 | Tim Boldt | 0 | X | _ | _ | _ | |
| 14 | Rich Spooner | 0 | _ | X | _ | _ | |
| 14 | Michael Crawford | 0 | _ | _ | X | _ | |
| 14 | Neil Scheier | 0 | _ | _ | _ | X | |
| 15 | David High | 4 | X | _ | _ | 4 | |
| 15 | Chris Zacharias | 8 | _ | X | 4 | 4 | |
| 15 | Michael Shortley | 5 | _ | 1 | X | 4 | |
| 15 | Tate Russell | 3 | 1 | 1 | 1 | X | |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Thu Feb 1, 2007