| Box | Name | Phone | Points | Match Scores | |||
|---|---|---|---|---|---|---|---|
| 1 | Tim Hamilton | 8 | X | _ | 4 | 4 | |
| 1 | Steve Keller | 0 | _ | X | _ | _ | |
| 1 | Rick Arndt | 5 | 1 | _ | X | 4 | |
| 1 | Darman Bays | 4 | 2 | _ | 2 | X | |
| 2 | Mike Kelly | 4 | X | 4 | _ | _ | |
| 2 | Paul Provenzano | 3 | 1 | X | 1 | 1 | |
| 2 | Rob Reimer | 5 | _ | 4 | X | 1 | |
| 2 | Jeff New | 8 | _ | 4 | 4 | X | |
| 3 | Marty Palmeri | 6 | X | 1 | 1 | 4 | |
| 3 | John Dunn | 8 | 4 | X | 4 | _ | |
| 3 | Steven Gervickas | 9 | 4 | 1 | X | 4 | |
| 3 | William Hudson | 3 | 1 | _ | 2 | X | |
| 4 | Joe Eduardo | 6 | X | 2 | 3 | 1 | |
| 4 | Jeff Lippe | 12 | 4 | X | 4 | 4 | |
| 4 | Dave Sakmyster | 6 | 1 | 1 | X | 4 | |
| 4 | Bob Sensenig | 6 | 3 | 2 | 1 | X | |
| 5 | Robert Tran | 2 | X | 1 | 1 | _ | |
| 5 | Geoff Taylor | 5 | 4 | X | 1 | _ | |
| 5 | Stephen Falk | 12 | 4 | 4 | X | 4 | |
| 5 | John Cleveland | 1 | _ | _ | 1 | X | |
| 6 | Brian Smith | 7 | X | 1 | 4 | 2 | |
| 6 | Mike McCarthy | 12 | 4 | X | 4 | 4 | |
| 6 | Greg Duffy | 6 | 1 | 1 | X | 4 | |
| 6 | Mark Bruno | 7 | 4 | 2 | 1 | X | |
| 7 | Frank Citro | 12 | X | 4 | 4 | 4 | |
| 7 | John Buscaglia | 9 | 1 | X | 4 | 4 | |
| 7 | Patrick Kelly | 7 | 1 | 2 | X | 4 | |
| 7 | Peter Bondy | 4 | 1 | 1 | 2 | X | |
| 8 | Jim Whalen | 5 | X | 1 | 4 | _ | |
| 8 | Giuseppe Giuliano | 12 | 4 | X | 4 | 4 | |
| 8 | David Garrison | 5 | 2 | 1 | X | 2 | |
| 8 | Frank Maggio | 5 | _ | 1 | 4 | X | |
| 9 | Don Chichester | 1 | X | 1 | _ | _ | |
| 9 | William Vaughn | 9 | 4 | X | 4 | 1 | |
| 9 | Dave Ramjattansingh | 2 | _ | 1 | X | 1 | |
| 9 | Bob Sandholzer | 8 | _ | 4 | 4 | X | |
| 10 | Roy Gordon | 3 | X | 1 | 1 | 1 | |
| 10 | Micheal Moss | 7 | 4 | X | 1 | 2 | |
| 10 | Steve Levinson | 8 | 4 | 3 | X | 1 | |
| 10 | Jeff Klips | 10 | 3 | 4 | 3 | X | |
| 11 | Stephen Rosenbloom | 2 | X | 2 | _ | _ | |
| 11 | Rich Spooner | 6 | 1 | X | 4 | 1 | |
| 11 | Bruno Chalifour | 3 | _ | 2 | X | 1 | |
| 11 | Chris Hill | 8 | _ | 4 | 4 | X | |
| 12 | Adam Tetzlaff | 8 | X | _ | 4 | 4 | |
| 12 | Jerry DeCarolis | 0 | _ | X | _ | _ | |
| 12 | Tony Klintworth | 1 | 1 | _ | X | _ | |
| 12 | Mike Piccirillo | 1 | 1 | _ | _ | X | |
| 13 | Aaron Smuckler | 4 | X | _ | _ | 4 | |
| 13 | Tom McHugh | 0 | _ | X | _ | _ | |
| 13 | Jim Donnelly | 0 | _ | _ | X | _ | |
| 13 | Peter Rivoli | 1 | 1 | _ | _ | X | |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Sun Jan 1, 2006