Box | Name | Phone | Points | Match Scores | |||
---|---|---|---|---|---|---|---|
1 | Mike Kelly | 4 | X | _ | _ | 4 | |
1 | Tim Hamilton | 5 | _ | X | 1 | 4 | |
1 | Steve Keller | 6 | _ | 4 | X | 2 | |
1 | Greg Howard | 5 | 1 | 2 | 2 | X | |
2 | Paul Provenzano | 5 | X | _ | 4 | 1 | |
2 | Rob Reimer | 0 | _ | X | _ | _ | |
2 | Rick Arndt | 6 | 2 | _ | X | 4 | |
2 | Darman Bays | 5 | 4 | _ | 1 | X | |
3 | Marty Palmeri | 12 | X | 4 | 4 | 4 | |
3 | Jeff New | 10 | 2 | X | 4 | 4 | |
3 | John Buscaglia | 2 | 1 | 1 | X | _ | |
3 | William Hudson | 2 | 1 | 1 | _ | X | |
4 | John Dunn | 12 | X | 4 | 4 | 4 | |
4 | Steven Gervickas | 7 | 2 | X | 1 | 4 | |
4 | Dave Sakmyster | 8 | 1 | 3 | X | 4 | |
4 | Stephen Falk | 4 | 1 | 2 | 1 | X | |
5 | Joe Eduardo | 10 | X | 4 | 2 | 4 | |
5 | Geoff Taylor | 5 | 1 | X | 4 | _ | |
5 | Brian Smith | 8 | 3 | 1 | X | 4 | |
5 | John Cleveland | 3 | 1 | _ | 2 | X | |
6 | Frank Maggio | 2 | X | 1 | _ | 1 | |
6 | Robert Tran | 5 | 4 | X | _ | 1 | |
6 | Alex Hanga | 0 | _ | _ | X | _ | |
6 | Rob Remilen | 8 | 4 | 4 | _ | X | |
7 | Peter Bondy | 9 | X | 4 | 4 | 1 | |
7 | Bob Sandholzer | 6 | 1 | X | 4 | 1 | |
7 | Roy Gordon | 2 | 1 | 1 | X | _ | |
7 | Jim Whalen | 8 | 4 | 4 | _ | X | |
8 | William Vaughn | 9 | X | 1 | 4 | 4 | |
8 | Steve Levinson | 7 | 4 | X | 2 | 1 | |
8 | Stephen Rosenbloom | 7 | 1 | 4 | X | 2 | |
8 | David Garrison | 9 | 1 | 4 | 4 | X | |
9 | Bruno Chalifour | 6 | X | 1 | 4 | 1 | |
9 | Micheal Moss | 10 | 4 | X | 4 | 2 | |
9 | Ray Presicci | 3 | 1 | 1 | X | 1 | |
9 | Giuseppe Giuliano | 9 | 4 | 1 | 4 | X | |
10 | Rich Spooner | 4 | X | 4 | _ | _ | |
10 | Jerry DeCarolis | 2 | 1 | X | 1 | _ | |
10 | Aaron Smuckler | 4 | _ | 4 | X | _ | |
10 | Jim Gay | 0 | _ | _ | _ | X | |
11 | Tom McHugh | 6 | X | 4 | 1 | 1 | |
11 | Lance Beyer | 3 | 1 | X | 1 | 1 | |
11 | Jeff Klips | 12 | 4 | 4 | X | 4 | |
11 | Dennis Canary | 10 | 4 | 4 | 2 | X |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Mon Oct 31, 2005