| Box | Name | Phone | Points | Match Scores | |||
|---|---|---|---|---|---|---|---|
| 1 | Mike Kelly | 8 | X | 4 | 4 | _ | |
| 1 | Rob Reimer | 4 | 1 | X | 3 | _ | |
| 1 | Darman Bays | 5 | 1 | 2 | X | 2 | |
| 1 | Paul Provenzano | 3 | _ | _ | 3 | X | |
| 2 | Steven Gervickas | 0 | X | _ | _ | _ | |
| 2 | Mike McCarthy | 8 | _ | X | 4 | 4 | |
| 2 | John Buscaglia | 2 | _ | 1 | X | 1 | |
| 2 | Jeff New | 6 | _ | 2 | 4 | X | |
| 3 | Dave Sakmyster | 9 | X | 4 | 1 | 4 | |
| 3 | John Cleveland | 2 | 1 | X | 1 | _ | |
| 3 | John Dunn | 12 | 4 | 4 | X | 4 | |
| 3 | Geoff Taylor | 2 | 1 | _ | 1 | X | |
| 4 | Brian Smith | 12 | X | 4 | 4 | 4 | |
| 4 | Frank Maggio | 5 | 1 | X | 4 | _ | |
| 4 | Alberto Calandra | 2 | 1 | 1 | X | _ | |
| 4 | Frank Citro | 1 | 1 | _ | _ | X | |
| 5 | Rob Remilen | 8 | X | 4 | 4 | _ | |
| 5 | Peter Bondy | 6 | 1 | X | 1 | 4 | |
| 5 | Alex Hanga | 10 | 2 | 4 | X | 4 | |
| 5 | Ken Mundt | 2 | _ | 1 | 1 | X | |
| 6 | Bruno Chalifour | 3 | X | 1 | 1 | 1 | |
| 6 | William Vaughn | 8 | 4 | X | 2 | 2 | |
| 6 | Steve Levinson | 8 | 4 | 4 | X | _ | |
| 6 | Roy Gordon | 8 | 4 | 4 | _ | X | |
| 7 | Rich Spooner | 1 | X | 1 | _ | _ | |
| 7 | Stephen Rosenbloom | 8 | 4 | X | _ | 4 | |
| 7 | Matt Stupple | 0 | _ | _ | X | _ | |
| 7 | Jim Gay | 1 | _ | 1 | _ | X | |
| 8 | Pat Pergolizzi | 2 | X | 1 | 1 | ||
| 8 | Aaron Smuckler | 8 | 4 | X | 4 | ||
| 8 | Tom McHugh | 4 | 3 | 1 | X | ||
| 9 | Giuseppe Giuliano | 12 | X | 4 | 4 | 4 | |
| 9 | Dennis Canary | 2 | 1 | X | 1 | _ | |
| 9 | Jeff Klips | 5 | 1 | 4 | X | _ | |
| 9 | Brad Melvin | 1 | 1 | _ | _ | X | |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Sat Oct 1, 2005