Box | Name | Phone | Points | Match Scores | ||||
---|---|---|---|---|---|---|---|---|
1 | Ron Dyson | 0 | X | _ | _ | |||
1 | Rick Arndt | 0 | _ | X | _ | |||
1 | Darman Bays | 0 | _ | _ | X | |||
2 | Mark Banford | 4 | X | 4 | _ | |||
2 | Paul Provenzano | 2 | 2 | X | _ | |||
2 | Steven Gervickas | 0 | _ | _ | X | |||
3 | Marty Palmeri | 12 | X | 4 | 4 | 4 | ||
3 | Jeff Hofer | 2 | 1 | X | 1 | _ | ||
3 | Jeff O'Brien | 5 | 1 | 4 | X | _ | ||
3 | Mike McCarthy | 1 | 1 | _ | _ | X | ||
4 | John Dunn | 0 | X | _ | _ | _ | ||
4 | John Cleveland | 2 | _ | X | 1 | 1 | ||
4 | Jeff New | 8 | _ | 4 | X | 4 | ||
4 | Mark Bruno | 5 | _ | 4 | 1 | X | ||
5 | Jacob Vinocour | 0 | X | _ | _ | _ | ||
5 | Alberto Calandra | 5 | _ | X | 4 | 1 | ||
5 | Jim Stephan | 2 | _ | 1 | X | 1 | ||
5 | John Buscaglia | 8 | _ | 4 | 4 | X | ||
6 | Tom Palmer | 1 | X | _ | _ | 1 | ||
6 | Brad Smith | 0 | _ | X | _ | _ | ||
6 | Joe Felix | 0 | _ | _ | X | _ | ||
6 | Fank Maggio | 4 | 4 | _ | _ | X | ||
7 | Robert Tran | 8 | X | _ | 4 | 4 | ||
7 | Jack Morrissey | 0 | _ | X | _ | _ | ||
7 | Thomas Chen | 4 | 1 | _ | X | 3 | ||
7 | Steve Levinson | 2 | 1 | _ | 1 | X | ||
8 | William Vaughn | 9 | X | 4 | 1 | 4 | ||
8 | Ken Mundt | 6 | 1 | X | 1 | 4 | ||
8 | Peter Bondy | 12 | 4 | 4 | X | 4 | ||
8 | Bill George | 3 | 1 | 1 | 1 | X | ||
9 | Matt Stupple | 1 | X | 1 | _ | _ | ||
9 | Rich Spooner | 8 | 4 | X | 4 | _ | ||
9 | Ray Presicci | 1 | _ | 1 | X | _ | ||
9 | Marc Nadeau | 0 | _ | _ | _ | X | ||
10 | Roy Gordon | 12 | X | 4 | 4 | 4 | ||
10 | Jonathan Feldman | 3 | 1 | X | _ | 2 | ||
10 | Lance Beyer | 2 | 1 | _ | X | 1 | ||
10 | Jim Gay | 8 | 1 | 3 | 4 | X | ||
11 | Tom McHugh | 5 | X | 4 | 1 | _ | _ | |
11 | Doug Blanding | 2 | 1 | X | 1 | _ | _ | |
11 | Pat Pergolizzi | 13 | 4 | 4 | X | 4 | 1 | |
11 | Bob Reif | 2 | _ | _ | 2 | X | _ | |
11 | Aaron Smuckler | 4 | _ | _ | 4 | _ | X | |
12 | Adam Tetzlaff | 10 | X | 1 | 1 | 4 | 4 | |
12 | Jeff Klips | 16 | 4 | X | 4 | 4 | 4 | |
12 | Gary Skillman | 13 | 4 | 1 | X | 4 | 4 | |
12 | Aaron Shepard | 5 | 1 | 1 | 1 | X | 2 | |
12 | Paul Scott | 6 | 1 | 1 | 1 | 3 | X |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Mon Aug 1, 2005