| Box | Name | Phone | Points | Match Scores | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Banford | 0 | X | _ | _ | _ | ||
| 1 | Rick Arndt | 0 | _ | X | _ | _ | ||
| 1 | Tim Hamilton | 0 | _ | _ | X | _ | ||
| 1 | Ron Dyson | 0 | _ | _ | _ | X | ||
| 2 | Steven Gervickas | 4 | X | 2 | 2 | _ | ||
| 2 | Paul Provenzano | 5 | 4 | X | 1 | _ | ||
| 2 | Darman Bays | 8 | 4 | 4 | X | _ | ||
| 2 | John Dunn | 0 | _ | _ | _ | X | ||
| 3 | Jeff Hofer | 1 | X | _ | 1 | _ | ||
| 3 | Alberto Calandra | 1 | _ | X | 1 | _ | ||
| 3 | Marty Palmeri | 7 | 4 | 3 | X | _ | ||
| 3 | Jacob Vinocour | 0 | _ | _ | _ | X | ||
| 4 | Jack Morrissey | 6 | X | 4 | 1 | 1 | ||
| 4 | Jim Stephan | 4 | 2 | X | 1 | 1 | ||
| 4 | Mike McCarthy | 12 | 4 | 4 | X | 4 | ||
| 4 | Mark Bruno | 10 | 4 | 4 | 2 | X | ||
| 5 | Jeff New | 8 | X | _ | 4 | 4 | ||
| 5 | Frank Citro | 0 | _ | X | _ | _ | ||
| 5 | John Buscaglia | 5 | 1 | _ | X | 4 | ||
| 5 | Tom Palmer | 2 | 1 | _ | 1 | X | ||
| 6 | Robert Tran | 0 | X | _ | _ | _ | ||
| 6 | Randy Stuckless | 0 | _ | X | _ | _ | ||
| 6 | Fank Maggio | 0 | _ | _ | X | _ | ||
| 6 | Brad Smith | 0 | _ | _ | _ | X | ||
| 7 | Jon Eckleben | 11 | X | 3 | 4 | 4 | ||
| 7 | Thomas Chen | 8 | 2 | X | 2 | 4 | ||
| 7 | John Cleveland | 9 | 1 | 4 | X | 4 | ||
| 7 | William Vaughn | 4 | 1 | 1 | 2 | X | ||
| 8 | Randy Strausser | 0 | X | _ | _ | _ | _ | |
| 8 | Ray Presicci | 3 | _ | X | 1 | 1 | 1 | |
| 8 | Steve Levinson | 8 | _ | 4 | X | 4 | _ | |
| 8 | Peter Bondy | 6 | _ | 4 | 1 | X | 1 | |
| 8 | Ken Mundt | 8 | _ | 4 | _ | 4 | X | |
| 9 | Marc Nadeau | 8 | X | 4 | 4 | _ | _ | |
| 9 | Jonathan Feldman | 5 | 1 | X | 1 | 3 | _ | |
| 9 | Bill George | 9 | 1 | 4 | X | 4 | _ | |
| 9 | Lance Beyer | 2 | _ | 1 | 1 | X | _ | |
| 9 | Woogie Son | 0 | _ | _ | _ | _ | X | |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Sat Jul 2, 2005