| Box | Name | Phone | Points | Match Scores | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Lobban | 12 | X | 4 | 4 | 4 | ||
| 1 | Greg Howard | 6 | 1 | X | 4 | 1 | ||
| 1 | Greg Yahia | 4 | 1 | 2 | X | 1 | ||
| 1 | Rob Pickles | 9 | 1 | 4 | 4 | X | ||
| 2 | Mark Banford | 12 | X | 4 | 4 | 4 | ||
| 2 | Rick Arndt | 7 | 2 | X | 1 | 4 | ||
| 2 | Tim Hamilton | 10 | 2 | 4 | X | 4 | ||
| 2 | Rob Reimer | 4 | 1 | 2 | 1 | X | ||
| 3 | Ron Dyson | 10 | X | 4 | 2 | 4 | ||
| 3 | Paul Provenzano | 9 | 1 | X | 4 | 4 | ||
| 3 | Steve Killips | 4 | 1 | 1 | X | 2 | ||
| 3 | Steven Gervickas | 7 | 2 | 1 | 4 | X | ||
| 4 | Jim Bittker | 12 | X | 4 | 4 | 4 | ||
| 4 | Dave Sakmyster | 7 | 1 | X | 4 | 2 | ||
| 4 | Stephen Falk | 4 | 2 | 1 | X | 1 | ||
| 4 | Bob Sensenig | 8 | 1 | 3 | 4 | X | ||
| 5 | William Hudson | 1 | X | _ | 1 | _ | ||
| 5 | Mohammad Chhipa | 0 | _ | X | _ | _ | ||
| 5 | Darman Bays | 8 | 4 | _ | X | 4 | ||
| 5 | Mike Detty | 1 | _ | _ | 1 | X | ||
| 6 | Jeff Cooke | 0 | X | _ | _ | _ | ||
| 6 | Kim Maxim | 6 | _ | X | 3 | 3 | ||
| 6 | Marty Palmeri | 5 | _ | 1 | X | 4 | ||
| 6 | Jason Noyes | 2 | _ | 1 | 1 | X | ||
| 7 | John Dunn | 4 | X | _ | _ | _ | 4 | |
| 7 | Joe Eduardo | 8 | _ | X | _ | 4 | 4 | |
| 7 | Lanre Olotu | 0 | _ | _ | X | _ | _ | |
| 7 | Mike McCarthy | 1 | _ | 1 | _ | X | _ | |
| 7 | Ryan Reed | 2 | 1 | 1 | _ | _ | X | |
| 8 | Jeff New | 8 | X | 2 | 2 | 4 | ||
| 8 | Geoff Taylor | 10 | 4 | X | 4 | 2 | ||
| 8 | Mark Bruno | 9 | 4 | 1 | X | 4 | ||
| 8 | Frank Citro | 8 | 2 | 4 | 2 | X | ||
| 9 | Fank Maggio | 2 | X | _ | 2 | _ | ||
| 9 | Fred Krokenberger | 8 | _ | X | 4 | 4 | ||
| 9 | John Buscaglia | 9 | 4 | 1 | X | 4 | ||
| 9 | Sam Khalil | 2 | _ | 1 | 1 | X | ||
| 10 | Robert Tran | 1 | X | 1 | _ | _ | ||
| 10 | Bruce Bell | 8 | 4 | X | 4 | _ | ||
| 10 | Randy Stuckless | 1 | _ | 1 | X | _ | ||
| 10 | Brad Smith | 0 | _ | _ | _ | X | ||
| 11 | Kevin McIntyre | 8 | X | 4 | _ | 4 | ||
| 11 | Jeff O'Brien | 5 | 1 | X | _ | 4 | ||
| 11 | Rob Remilen | 0 | _ | _ | X | _ | ||
| 11 | John Cleveland | 4 | 2 | 2 | _ | X | ||
| 12 | Jon Eckleben | 7 | X | 2 | 2 | 3 | ||
| 12 | Randy Strausser | 10 | 4 | X | 2 | 4 | ||
| 12 | Alex Hanga | 12 | 4 | 4 | X | 4 | ||
| 12 | Steve Levinson | 4 | 2 | 1 | 1 | X | ||
| 13 | Bruno Chalifour | 6 | X | 4 | 1 | 1 | ||
| 13 | Mike Piccirillo | 3 | 1 | X | 1 | 1 | ||
| 13 | Gurnal Jones | 12 | 4 | 4 | X | 4 | ||
| 13 | Marc Nadeau | 10 | 4 | 4 | 2 | X | ||
| 14 | Peter Bondy | 12 | X | 4 | 4 | 4 | ||
| 14 | Les Medall | 4 | 1 | X | 2 | 1 | ||
| 14 | Bill George | 6 | 1 | 4 | X | 1 | ||
| 14 | Micheal Moss | 9 | 1 | 4 | 4 | X | ||
| 15 | Woogie Son | 1 | X | 1 | _ | _ | ||
| 15 | Rich Spooner | 10 | 4 | X | 4 | 2 | ||
| 15 | Lance Beyer | 2 | _ | 1 | X | 1 | ||
| 15 | Ken Mundt | 7 | _ | 4 | 3 | X | ||
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Mon May 2, 2005